2026 Leader Board
| Runner | Miles | |
|---|---|---|
| annm1 | 932 | # |
| annathompson | 772 | # |
| Fiona | 748 | # |
| Ruthtre81 | 657 | # |
| alanoliver | 634 | # |
| GeorgiaMay | 511 | # |
| Ted Preston | 465 | # |
| SarahOB | 455 | # |
| Marie Thorpe | 416 | # |
| dawnbailey | 407 | # |
| stephenlwyatt | 398 | # |
| jimmillar | 382 | # |
| Andrew Stevens (Shakes) | 361 | # |
| BryanB | 316 | # |
| India Stafford | 294 | # |
| Lauren Hassall | 209 | # |
| Mark Arnot | 206 | # |
| zakhsmith@hotmail.co.uk | 175 | # |
| AlisonLW | 165 | # |
| Emma1881 | 132 | # |
| RobP73 | 70 | # |
| Striders_Admin | 35 | # |
| Laurenjh94 | 35 | # |
| Susan T | 5 | # |
